Times sunrise and sunset in Shark Bay (WA) today
These data show information about sunrise / sunset and moonrise / moonset at a given point on any given day. Also given are data on the phases of the moon, the duration of the day / night and the time zone in Shark Bay
Sunrise and Sunset calculator
11 September 2025
Time zone: GMT 8, Australia/Perth
position |
the Sun |
time |
Begin civil twilight |
 |
06:07 |
Sunrise | 06:30 |
Sun transit | 12:24 |
Sunset | 18:18 |
position |
the Moon |
time |
End civil twilight |
 |
18:41 |
Moonrise | 22:02 |
Moon transit | |
Moonset | 08:26 |
Phase of the Moon on 11 September: Waning Gibbous with 89% of the Moon's visible disk illuminated. Duration of day: 11:48. Duration of night: 12:12
Date Calculator
Days calculate
Calculate the difference between two dates. Enter the start and end date and find out how many days, hours, minutes or seconds between these dates
Weekday
Find out the day of the week for any date of your choice. For example, find out the day of the week for your birthday
Add Days
Find out the date by adding or subtracting the days to your chosen date
Shark Bay sunrise, sunset, moon times monthly:
Below is a table with sunrise and sunset times and moon phases for each month
Sunrise and sunset in Shark Bay in January
1 Jan | 4 Jan | 7 Jan | 10 Jan | 13 Jan |
05:39 | 05:41 | 05:43 | 05:45 | 05:47 |
19:21 | 19:22 | 19:22 | 19:23 | 19:23 |
| | | | |
16 Jan | 19 Jan | 22 Jan | 25 Jan | 28 Jan |
05:49 | 05:52 | 05:54 | 05:56 | 05:59 |
19:23 | 19:22 | 19:22 | 19:21 | 19:20 |
| | | | |
Sunrise and sunset in Shark Bay in February
1 Feb | 4 Feb | 7 Feb | 10 Feb | 13 Feb |
06:02 | 06:04 | 06:06 | 06:09 | 06:11 |
19:19 | 19:17 | 19:16 | 19:14 | 19:12 |
| | | | |
16 Feb | 19 Feb | 22 Feb | 25 Feb | 28 Feb |
06:13 | 06:15 | 06:16 | 06:18 | 06:20 |
19:10 | 19:08 | 19:05 | 19:03 | 19:00 |
| | | | |
Sunrise and sunset in Shark Bay in March
1 Mar | 4 Mar | 7 Mar | 10 Mar | 13 Mar |
06:21 | 06:22 | 06:24 | 06:25 | 06:27 |
18:59 | 18:56 | 18:53 | 18:50 | 18:47 |
| | | | |
16 Mar | 19 Mar | 22 Mar | 25 Mar | 28 Mar |
06:28 | 06:30 | 06:31 | 06:32 | 06:33 |
18:44 | 18:41 | 18:38 | 18:34 | 18:31 |
| | | | |
Sunrise and sunset in Shark Bay in April
1 Apr | 4 Apr | 7 Apr | 10 Apr | 13 Apr |
06:35 | 06:37 | 06:38 | 06:39 | 06:40 |
18:27 | 18:24 | 18:21 | 18:18 | 18:15 |
| | | | |
16 Apr | 19 Apr | 22 Apr | 25 Apr | 28 Apr |
06:42 | 06:43 | 06:45 | 06:46 | 06:48 |
18:12 | 18:09 | 18:06 | 18:04 | 18:01 |
| | | | |
Sunrise and sunset in Shark Bay in May
1 May | 4 May | 7 May | 10 May | 13 May |
06:49 | 06:51 | 06:52 | 06:54 | 06:55 |
17:59 | 17:57 | 17:55 | 17:53 | 17:51 |
| | | | |
16 May | 19 May | 22 May | 25 May | 28 May |
06:57 | 06:59 | 07:00 | 07:02 | 07:03 |
17:50 | 17:49 | 17:47 | 17:46 | 17:45 |
| | | | |
Sunrise and sunset in Shark Bay in June
1 June | 4 June | 7 June | 10 June | 13 June |
07:05 | 07:06 | 07:08 | 07:09 | 07:10 |
17:45 | 17:44 | 17:44 | 17:44 | 17:44 |
| | | | |
16 June | 19 June | 22 June | 25 June | 28 June |
07:11 | 07:12 | 07:12 | 07:13 | 07:13 |
17:44 | 17:44 | 17:45 | 17:46 | 17:46 |
| | | | |
Sunrise and sunset in Shark Bay in July
1 July | 4 July | 7 July | 10 July | 13 July |
07:14 | 07:14 | 07:14 | 07:13 | 07:13 |
17:47 | 17:48 | 17:49 | 17:51 | 17:52 |
| | | | |
16 July | 19 July | 22 July | 25 July | 28 July |
07:12 | 07:11 | 07:10 | 07:09 | 07:08 |
17:53 | 17:55 | 17:56 | 17:57 | 17:59 |
| | | | |
Sunrise and sunset in Shark Bay in August
1 Aug | 4 Aug | 7 Aug | 10 Aug | 13 Aug |
07:06 | 07:04 | 07:02 | 07:00 | 06:58 |
18:01 | 18:02 | 18:04 | 18:05 | 18:07 |
| | | | |
16 Aug | 19 Aug | 22 Aug | 25 Aug | 28 Aug |
06:55 | 06:53 | 06:50 | 06:48 | 06:45 |
18:08 | 18:09 | 18:11 | 18:12 | 18:13 |
| | | | |
Sunrise and sunset in Shark Bay in September
1 Sept | 4 Sept | 7 Sept | 10 Sept | 13 Sept |
06:41 | 06:38 | 06:34 | 06:31 | 06:28 |
18:15 | 18:16 | 18:17 | 18:18 | 18:19 |
| | | | |
16 Sept | 19 Sept | 22 Sept | 25 Sept | 28 Sept |
06:25 | 06:21 | 06:18 | 06:15 | 06:11 |
18:20 | 18:21 | 18:22 | 18:24 | 18:25 |
| | | | |
Sunrise and sunset in Shark Bay in October
1 Oct | 4 Oct | 7 Oct | 10 Oct | 13 Oct |
06:08 | 06:05 | 06:02 | 05:59 | 05:56 |
18:26 | 18:27 | 18:28 | 18:30 | 18:31 |
| | | | |
16 Oct | 19 Oct | 22 Oct | 25 Oct | 28 Oct |
05:53 | 05:50 | 05:47 | 05:45 | 05:42 |
18:33 | 18:34 | 18:36 | 18:38 | 18:39 |
| | | | |
Sunrise and sunset in Shark Bay in November
1 Nov | 4 Nov | 7 Nov | 10 Nov | 13 Nov |
05:39 | 05:37 | 05:35 | 05:34 | 05:32 |
18:42 | 18:44 | 18:46 | 18:48 | 18:50 |
| | | | |
16 Nov | 19 Nov | 22 Nov | 25 Nov | 28 Nov |
05:31 | 05:30 | 05:29 | 05:29 | 05:28 |
18:52 | 18:54 | 18:57 | 18:59 | 19:01 |
| | | | |
Sunrise and sunset in Shark Bay in December
1 Dec | 4 Dec | 7 Dec | 10 Dec | 13 Dec |
05:28 | 05:28 | 05:28 | 05:29 | 05:30 |
19:03 | 19:06 | 19:08 | 19:10 | 19:12 |
| | | | |
16 Dec | 19 Dec | 22 Dec | 25 Dec | 28 Dec |
05:31 | 05:32 | 05:33 | 05:34 | 05:36 |
19:14 | 19:15 | 19:17 | 19:18 | 19:20 |
| | | | |