This data the coastal Rice Lake water temperature today, tomorrow and the upcoming days. Besides, you can also get information about the weather and surf forecast, as well as the data on sunrise / sunset and moonrise / moonset at a given point on any given day.
Water temperature in Rice Lake today is 55.4°F. Based on our historical data over a period of ten years, the warmest water in this day in Rice Lake was recorded in 2023 and was 78.8°F, and the coldest 55.4°F. Water temperature in Rice Lake is expected to rise to 63.7°F in the next 10 days. September average water temperature in Rice Lake is 63.3°F, the minimum temperature is 50°F, and the maximum is 78.8°F.
The swimming season in Rice Lake lasts from July to August. During those months, Rice Lake water temperature does not drop below 68°F and therefore suitable for comfortable swimming. The average water temperature in Rice Lake in winter reaches 37.4°F, in spring 44.6°F, in summer the average temperature rises to 68.5°F, and in autumn it is 51.4°F.
September 5, 2025 |
---|
today temp |
55.4°F |
September 4, 2025 |
---|
yesterday temp |
57.2°F |
Data in a table show Rice Lake temperature today (September 5, 2025). For more information and forecast for a few days, go to the weather forecast Rice Lake.
0-3 h | 3-6 h | 6-9 h | 9-12 h |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
47.7°F | 45°F | 42.6°F | 43.7°F |
12-15 h | 15-18 h | 18-21 h | 21-24 h |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
51.3°F | 54.9°F | 55°F | 52.5°F |
You may also be interested in other sections of our site for Rice Lake: Sunrise and Sunset
These figures shows the average, minimum and maximum monthly water temperature in Rice Lake. In addition to the table values, the graph below displays of changes average surface temperature during the year. Values are calculated based on the data over the past 10 years. Using them, you can check the water temperature in Rice Lake on any day of this period that interests you. Click on the month link and you will see a table for each day, or alternatively you can view the temperature curve of the month and select 2 different years you want to compare, either in a table or as a curve
Month | Avr | Min | Max | |
---|---|---|---|---|
January | 37.4°F | 37.4°F | 37.4°F | cold |
Water temperature in Rice Lake in January | ||||
February | 37.4°F | 37.4°F | 37.4°F | cold |
Water temperature in Rice Lake in February | ||||
March | 37.8°F | 33.8°F | 42.8°F | cold |
Water temperature in Rice Lake in March | ||||
April | 41.5°F | 35.6°F | 53.6°F | cold |
Water temperature in Rice Lake in April | ||||
May | 54.5°F | 39.2°F | 66.2°F | cold |
Water temperature in Rice Lake in May | ||||
June | 66°F | 57.2°F | 77°F | cold |
Water temperature in Rice Lake in June | ||||
July | 70.2°F | 64.4°F | 77°F | warm |
Water temperature in Rice Lake in July | ||||
August | 69.4°F | 62.6°F | 73.4°F | warm |
Water temperature in Rice Lake in August | ||||
September | 63.3°F | 50°F | 78.8°F | cold |
Water temperature in Rice Lake in September | ||||
October | 50.5°F | 37.4°F | 66.2°F | cold |
Water temperature in Rice Lake in October | ||||
November | 40.3°F | 37.4°F | 51.8°F | cold |
Water temperature in Rice Lake in November | ||||
December | 37.2°F | 33.8°F | 39.2°F | cold |
Water temperature in Rice Lake in December |