
Is it warm enough to swim in Humiston Beach Park in October? Average water temperature in Humiston Beach Park in October is 79.9°F and therefore suitable for comfortable swimming. The warmest sea in Humiston Beach Park in October is 79.9°F, and the coldest is 79.9°F. To find out the sea temperature today and in the coming days, go to Current sea temperature in Humiston Beach Park
To get an accurate forecast for the water temperature in Humiston Beach Park for any chosen month, compare two years within a 10 year range using the chart below. In addition to the sea water temperature in Humiston Beach Park, the selected years in the table also show the values of the maximum and minimum temperatures on each of the days of October.
| Day | 2025 | 2024 | Min | Max |
|---|---|---|---|---|
| October 1 | 83.5°F | 86°F | 80.8°F | 86°F |
| October 2 | 83.3°F | 86°F | 82.8°F | 86°F |
| October 3 | 82.4°F | 85.5°F | 81.7°F | 85.5°F |
| October 4 | 81.9°F | 85.3°F | 81°F | 85.3°F |
| October 5 | 81.7°F | 84.7°F | 81°F | 84.7°F |
| October 6 | 81.5°F | 84.2°F | 80.2°F | 84.2°F |
| October 7 | 81.5°F | 83.7°F | 80.2°F | 83.7°F |
| October 8 | 81.3°F | 82.8°F | 80.1°F | 84.7°F |
| October 9 | 81.3°F | 82.2°F | 79.9°F | 84.9°F |
| October 10 | 81°F | 81.7°F | 79.9°F | 83.5°F |
| October 11 | 80.4°F | 81.1°F | 80.2°F | 84.9°F |
| October 12 | 80.6°F | 81°F | 80.1°F | 84.7°F |
| October 13 | 79.7°F | 81°F | 79.7°F | 83.7°F |
| October 14 | 79.9°F | 80.4°F | 79.9°F | 83.3°F |
| October 15 | 79.9°F | 80.6°F | 79.9°F | 83.7°F |
| Day | 2025 | 2024 | Min | Max |
|---|---|---|---|---|
| October 16 | 80.1°F | 80.2°F | 80.1°F | 83.8°F |
| October 17 | 79.2°F | 79.2°F | 79.2°F | 83.3°F |
| October 18 | 79.2°F | 78.3°F | 78.1°F | 83.3°F |
| October 19 | 78.6°F | 77.9°F | 77.2°F | 83.1°F |
| October 20 | 79.2°F | 77.7°F | 77.7°F | 83.5°F |
| October 21 | 79.9°F | 77.7°F | 77.2°F | 83.3°F |
| October 22 | 79.7°F | 77.5°F | 77.2°F | 82.8°F |
| October 23 | 79.7°F | 77.9°F | 76.6°F | 82.6°F |
| October 24 | 79.5°F | 78.1°F | 76.6°F | 82.8°F |
| October 25 | 78.6°F | 77.9°F | 76.8°F | 82.2°F |
| October 26 | 78.3°F | 77.9°F | 77.4°F | 82.2°F |
| October 27 | 79°F | 77.2°F | 77°F | 81.9°F |
| October 28 | 78.3°F | 77°F | 77°F | 82.4°F |
| October 29 | 77.4°F | 77°F | 76.6°F | 82.4°F |
| October 30 | 77.5°F | 77.2°F | 76.3°F | 82.9°F |
| October 31 | 76.1°F | 76.8°F | 75.2°F | 82.8°F |

You can also view information about water temperature for other months by clicking on the month button below