This data display current weather and forecast for the coming days in Lake Thun. In addition to temperature, wind, humidity and pressure, we include data on the probability of precipitation so you can have all the information about your destination before your trip.
9 October 2025 |
Night | ||
![]() 10.1°C Feels like: 10.5°C | Mist | |
Wind: 3.2 Km/h (2 mph) ![]() Pressure: 1022 hPa (30.17 inHg) Humidity: 94% | Precip. prob.: 0% Visibility: 2 km (1 mi) UV index: 0 | |
Morning | ||
![]() 13.5°C Feels like: 13.5°C | Partly Cloudy | |
Wind: 2.9 Km/h (1.8 mph) ![]() Pressure: 1022 hPa (30.19 inHg) Humidity: 82% | Precip. prob.: 0% Visibility: 10 km (6 mi) UV index: 0.3 | |
Day | ||
![]() 8.5°C Feels like: 7.5°C | Patchy rain nearby | |
Wind: 6.8 Km/h (4.3 mph) ![]() Pressure: 1022 hPa (30.19 inHg) Humidity: 85% | Precip. prob.: 79% Visibility: 10 km (6 mi) UV index: 1.3 | |
Evening | ||
![]() 6.2°C Feels like: 5.7°C | Fog | |
Wind: 4.3 Km/h (2.7 mph) ![]() Pressure: 1026 hPa (30.3 inHg) Humidity: 97% | Precip. prob.: 0% Visibility: 0 km (0 mi) UV index: 0 |
In order for you to be able to estimate what the weather is like in Lake Thun throughout the year, we provide monthly data for the last few years. Select the month you are interested in.