Is it warm enough to swim in Tinos in June? Average water temperature in Tinos in June is 22.2°C and therefore suitable for comfortable swimming. The warmest sea in Tinos in June is 26.8°C, and the coldest is 18.9°C. Average high air temperature in Tinos in June is 26°C, and average low temperature is 19°C. To find out the sea temperature today and in the coming days, go to Current sea temperature in Tinos
To get an accurate forecast for the water temperature in Tinos for any chosen month, compare two years within a 10 year range using the chart below. In addition to the sea water temperature in Tinos, the selected years in the table also show the values of the maximum and minimum temperatures on each of the days of June.
Day | 2025 | 2024 | Min | Max |
---|---|---|---|---|
1 June | 18.9°C | 22.4°C | 18.9°C | 22.4°C |
2 June | 19.1°C | 22.8°C | 19.1°C | 22.8°C |
3 June | 19.5°C | 23.1°C | 19.5°C | 23.1°C |
4 June | 20°C | 23.6°C | 19.5°C | 23.6°C |
5 June | 20.4°C | 23°C | 19.9°C | 23°C |
6 June | 20.2°C | 22.8°C | 19.6°C | 22.8°C |
7 June | 20.5°C | 22.4°C | 19.7°C | 22.6°C |
8 June | 20.3°C | 21.9°C | 19.9°C | 22.8°C |
9 June | 20.2°C | 22.4°C | 19.8°C | 23.2°C |
10 June | 20.1°C | 22°C | 20.1°C | 23.2°C |
11 June | 20.4°C | 22.8°C | 20.4°C | 23.7°C |
12 June | 20.4°C | 23.4°C | 20.4°C | 23.8°C |
13 June | 20.5°C | 24.1°C | 20.5°C | 24.1°C |
14 June | 20.5°C | 24°C | 20.5°C | 24.3°C |
15 June | 20.5°C | 23.7°C | 20.2°C | 24.2°C |
Day | 2025 | 2024 | Min | Max |
---|---|---|---|---|
16 June | 20.6°C | 23.7°C | 20.6°C | 23.8°C |
17 June | 20.8°C | 23.4°C | 20.8°C | 24.4°C |
18 June | 21.2°C | 23.4°C | 21.2°C | 24.2°C |
19 June | 21.1°C | 23.1°C | 21.1°C | 23.6°C |
20 June | 21.5°C | 22.8°C | 21.1°C | 24°C |
21 June | 21.3°C | 22.8°C | 21.3°C | 24.1°C |
22 June | 22.5°C | 21.9°C | 24.3°C | |
23 June | 21.5°C | 22.7°C | 21.5°C | 24.8°C |
24 June | 21.8°C | 23°C | 21.7°C | 25.2°C |
25 June | 21.6°C | 23.1°C | 21.6°C | 25.7°C |
26 June | 22°C | 22.7°C | 21.6°C | 25.6°C |
27 June | 22°C | 22.9°C | 21.4°C | 26.3°C |
28 June | 22°C | 22.8°C | 21.3°C | 26.8°C |
29 June | 21.9°C | 22.6°C | 21.4°C | 26.5°C |
30 June | 22°C | 22.4°C | 21.9°C | 25.7°C |
2016 | 2017 | 2018 | 2019 | 2020 |
22.8°C | 22°C | 22.9°C | 22.5°C | 21.9°C |
2021 | 2022 | 2023 | 2024 | 2025 |
22.6°C | 21.5°C | 21°C | 22.9°C | 20.8°C |
Chart comparing the height of waves in Tinos in June over the past years. The red line indicates the height of the waves when swimming in the sea is prohibited. To view the current sea conditions, click on the graph.
This data display average monthly climate indicators in Tinos in June based on our historical weather readings over a period of ten years. In addition to temperature, we include data on the number of rainy and sunny days so you can have all the information about your destination before your trip
You can also view information about water temperature for other months by clicking on the month button below