This data the coastal Elliston ocean water temperature today, tomorrow and the upcoming days. Besides, you can also get information about the weather and surf forecast, as well as the data on sunrise / sunset and moonrise / moonset at a given point on any given day.
Water temperature in Elliston today is 14.6°C. Based on our historical data over a period of ten years, the warmest water in this day in Elliston was recorded in 2013 and was 16.3°C, and the coldest was recorded in 2008 at 14.1°C. Sea water temperature in Elliston is expected to rise to 15°C in the next 10 days. September average water temperature in Elliston is 15°C, the minimum temperature is 13.7°C, and the maximum is 16.8°C.
Throughout the year, the water temperature in Elliston does not rise above 20°C and therefore is not suitable for comfortable swimming. But on some days of January, the water temperature warms up to 20°C and above. The average water temperature in Elliston in winter reaches 15.3°C, in spring 15.9°C, in summer the average temperature rises to 18°C, and in autumn it is 17.4°C.
5 September 2025 |
---|
today temp |
14.6°C |
4 September 2025 |
---|
yesterday temp |
14.5°C |
Another important indicators for a comfortable holiday on the beach are the presence and height of the waves, as well as the speed and direction of the wind. Please find below data on the swell size for Elliston. We calculate the swell size based on the mean wave height (trough to crest) of each third highest wave. For more information on surf forecasts for the next ten days, please visit sea state forecast Elliston. Data in table shown for 5 September 2025, time in GMT 0 format (you can change the time zone on the sea state forecast page)
0-3 h | 3-6 h | 6-9 h | 9-12 h |
---|---|---|---|
6' 4" | 6' 0" | 5' 7" | 5' 5" |
1.92 m | 1.83 m | 1.7 m | 1.65 m |
12-15 h | 15-18 h | 18-21 h | 21-24 h |
---|---|---|---|
5' 2" | 4' 8" | 4' 8" | 4' 7" |
1.58 m | 1.42 m | 1.42 m | 1.39 m |
Data in a table show Elliston temperature today (5 September 2025). For more information and forecast for a few days, go to the weather forecast Elliston.
0-3 h | 3-6 h | 6-9 h | 9-12 h |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
10.6°C | 11.4°C | 11.4°C | 14.4°C |
12-15 h | 15-18 h | 18-21 h | 21-24 h |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
20.4°C | 22.8°C | 18.5°C | 19.1°C |
You may also be interested in other sections of our site for Elliston: Sunrise and Sunset, Tides
These figures shows the average, minimum and maximum monthly sea temperature in Elliston. In addition to the table values, the graph below displays of changes average surface temperature during the year. Values are calculated based on the data over the past 10 years. Using them, you can check the water temperature in Elliston on any day of this period that interests you. Click on the month link and you will see a table for each day, or alternatively you can view the temperature curve of the month and select 2 different years you want to compare, either in a table or as a curve
Month | Avr | Min | Max | |
---|---|---|---|---|
January | 18.3°C | 15.8°C | 20.4°C | cold |
Ocean water temperature in Elliston in January | ||||
February | 18.1°C | 14.4°C | 21.6°C | cold |
Ocean water temperature in Elliston in February | ||||
March | 17.8°C | 13°C | 21.6°C | cold |
Ocean water temperature in Elliston in March | ||||
April | 17.5°C | 13.8°C | 19.6°C | cold |
Ocean water temperature in Elliston in April | ||||
May | 16.9°C | 12.9°C | 19.1°C | cold |
Ocean water temperature in Elliston in May | ||||
June | 16.1°C | 14°C | 17.6°C | cold |
Ocean water temperature in Elliston in June | ||||
July | 15.1°C | 13.8°C | 16.8°C | cold |
Ocean water temperature in Elliston in July | ||||
August | 14.6°C | 12.8°C | 16.1°C | cold |
Ocean water temperature in Elliston in August | ||||
September | 15°C | 13.7°C | 16.8°C | cold |
Ocean water temperature in Elliston in September | ||||
October | 15.9°C | 14.3°C | 17.8°C | cold |
Ocean water temperature in Elliston in October | ||||
November | 16.9°C | 15°C | 19.3°C | cold |
Ocean water temperature in Elliston in November | ||||
December | 17.7°C | 15.4°C | 20.1°C | cold |
Ocean water temperature in Elliston in December |