Is it warm enough to swim in Pierre in August? Average water temperature in Pierre in August is 78.6°F and therefore suitable for comfortable swimming. The warmest water in Pierre in August is 86°F, and the coldest is 68°F. To find out the water temperature today and in the coming days, go to Current water temperature in Pierre
To get an accurate forecast for the water temperature in Pierre for any chosen month, compare two years within a 10 year range using the chart below.
Day | 2025 | 2024 |
---|---|---|
August 1 | 75.2°F | |
August 2 | 73.4°F | 82.4°F |
August 3 | 73.4°F | 80.6°F |
August 4 | 73.4°F | |
August 5 | 75.2°F | |
August 6 | 71.6°F | 75.2°F |
August 7 | 77°F | 71.6°F |
August 8 | 77°F | 69.8°F |
August 9 | 77°F | 68°F |
August 10 | 77°F | |
August 11 | 77°F | 68°F |
August 12 | 77°F | |
August 13 | 77°F | |
August 14 | 75.2°F | 69.8°F |
August 15 | 78.8°F | 73.4°F |
Day | 2025 | 2024 |
---|---|---|
August 16 | 80.6°F | 73.4°F |
August 17 | 80.6°F | 75.2°F |
August 18 | 82.4°F | 75.2°F |
August 19 | 82.4°F | 75.2°F |
August 20 | 80.6°F | 73.4°F |
August 21 | 78.8°F | 71.6°F |
August 22 | 77°F | 71.6°F |
August 23 | 75.2°F | 77°F |
August 24 | 73.4°F | 78.8°F |
August 25 | 73.4°F | 77°F |
August 26 | 71.6°F | 77°F |
August 27 | 71.6°F | 77°F |
August 28 | 71.6°F | 77°F |
August 29 | 69.8°F | 73.4°F |
August 30 | 69.8°F | 73.4°F |
August 31 | 69.8°F | 73.4°F |
You can also view information about water temperature for other months by clicking on the month button below