Is it warm enough to swim in Portmuck in April? Average water temperature in Portmuck in April is 8.2°C and therefore is not suitable for comfortable swimming. The warmest sea in Portmuck in April is 9.7°C, and the coldest is 6.1°C. To find out the sea temperature today and in the coming days, go to Current sea temperature in Portmuck
To get an accurate forecast for the water temperature in Portmuck for any chosen month, compare two years within a 10 year range using the chart below. In addition to the sea water temperature in Portmuck, the selected years in the table also show the values of the maximum and minimum temperatures on each of the days of April.
Day | 2025 | 2024 | Min | Max |
---|---|---|---|---|
1 April | 8.4°C | 8.5°C | 6.3°C | 8.6°C |
2 April | 8.7°C | 8.4°C | 6.5°C | 8.7°C |
3 April | 8.7°C | 8.3°C | 6.5°C | 8.7°C |
4 April | 8.7°C | 8.3°C | 6.6°C | 8.7°C |
5 April | 8.7°C | 8.4°C | 6.6°C | 8.7°C |
6 April | 8.8°C | 8.8°C | 6.6°C | 8.8°C |
7 April | 8.9°C | 8.9°C | 6.5°C | 8.9°C |
8 April | 9°C | 8.7°C | 6.1°C | 9°C |
9 April | 9.1°C | 8.8°C | 6.3°C | 9.1°C |
10 April | 8.7°C | 8.9°C | 6.3°C | 8.9°C |
11 April | 9.2°C | 8.8°C | 6.3°C | 9.2°C |
12 April | 9.1°C | 8.9°C | 6.3°C | 9.1°C |
13 April | 8.9°C | 9°C | 6.5°C | 9°C |
14 April | 8.9°C | 8.8°C | 6.8°C | 9.1°C |
15 April | 8.8°C | 8.9°C | 6.9°C | 9°C |
Day | 2025 | 2024 | Min | Max |
---|---|---|---|---|
16 April | 8.8°C | 9.1°C | 6.8°C | 9.1°C |
17 April | 9.1°C | 8.9°C | 6.9°C | 9.1°C |
18 April | 9°C | 8.9°C | 6.6°C | 9°C |
19 April | 9°C | 9°C | 6.9°C | 9°C |
20 April | 9°C | 9.2°C | 6.9°C | 9.2°C |
21 April | 9.1°C | 8.7°C | 7.1°C | 9.2°C |
22 April | 9.5°C | 9.1°C | 7.3°C | 9.5°C |
23 April | 9.6°C | 9.3°C | 7.3°C | 9.6°C |
24 April | 9.5°C | 9.3°C | 7.3°C | 9.5°C |
25 April | 9.5°C | 9.2°C | 7.2°C | 9.5°C |
26 April | 9.4°C | 9.5°C | 7.2°C | 9.5°C |
27 April | 9.1°C | 9.4°C | 7.2°C | 9.4°C |
28 April | 9.1°C | 9.3°C | 7.1°C | 9.3°C |
29 April | 9.1°C | 9.2°C | 7.2°C | 9.4°C |
30 April | 9.7°C | 9.2°C | 7.3°C | 9.7°C |
2016 | 2017 | 2018 | 2019 | 2020 |
8.2°C | 8.5°C | 7.3°C | 8.5°C | 8.2°C |
2021 | 2022 | 2023 | 2024 | 2025 |
8°C | 8.5°C | 8.7°C | 8.9°C | 9°C |
Chart comparing the height of waves in Portmuck in April over the past years. The red line indicates the height of the waves when swimming in the sea is prohibited. To view the current sea conditions, click on the graph.
You can also view information about water temperature for other months by clicking on the month button below