Times sunrise and sunset in Akashi today
These data show information about sunrise / sunset and moonrise / moonset at a given point on any given day. Also given are data on the phases of the moon, the duration of the day / night and the time zone in Akashi
Sunrise and Sunset calculator
6 September 2025
Time zone: GMT 9, Asia/Tokyo
position |
the Sun |
time |
Begin civil twilight |
 |
05:11 |
Sunrise | 05:37 |
Sun transit | 12:00 |
Sunset | 18:23 |
position |
the Moon |
time |
End civil twilight |
 |
18:48 |
Moonrise | 17:32 |
Moon transit | |
Moonset | 03:31 |
Phase of the Moon on 06 September: Waxing Gibbous with 94% of the Moon's visible disk illuminated. Duration of day: 12:46. Duration of night: 11:14
Date Calculator
Days calculate
Calculate the difference between two dates. Enter the start and end date and find out how many days, hours, minutes or seconds between these dates
Weekday
Find out the day of the week for any date of your choice. For example, find out the day of the week for your birthday
Add Days
Find out the date by adding or subtracting the days to your chosen date
Akashi sunrise, sunset, moon times monthly:
Below is a table with sunrise and sunset times and moon phases for each month
Sunrise and sunset in Akashi in January
1 Jan | 4 Jan | 7 Jan | 10 Jan | 13 Jan |
07:07 | 07:07 | 07:08 | 07:08 | 07:07 |
17:00 | 17:02 | 17:05 | 17:07 | 17:10 |
| | | | |
16 Jan | 19 Jan | 22 Jan | 25 Jan | 28 Jan |
07:07 | 07:06 | 07:05 | 07:04 | 07:02 |
17:13 | 17:16 | 17:19 | 17:22 | 17:25 |
| | | | |
Sunrise and sunset in Akashi in February
1 Feb | 4 Feb | 7 Feb | 10 Feb | 13 Feb |
07:00 | 06:57 | 06:55 | 06:52 | 06:50 |
17:29 | 17:32 | 17:35 | 17:38 | 17:41 |
| | | | |
16 Feb | 19 Feb | 22 Feb | 25 Feb | 28 Feb |
06:47 | 06:43 | 06:40 | 06:37 | 06:33 |
17:44 | 17:46 | 17:49 | 17:52 | 17:55 |
| | | | |
Sunrise and sunset in Akashi in March
1 Mar | 4 Mar | 7 Mar | 10 Mar | 13 Mar |
06:32 | 06:28 | 06:24 | 06:20 | 06:16 |
17:55 | 17:58 | 18:01 | 18:03 | 18:05 |
| | | | |
16 Mar | 19 Mar | 22 Mar | 25 Mar | 28 Mar |
06:12 | 06:08 | 06:04 | 06:00 | 05:55 |
18:08 | 18:10 | 18:12 | 18:15 | 18:17 |
| | | | |
Sunrise and sunset in Akashi in April
1 Apr | 4 Apr | 7 Apr | 10 Apr | 13 Apr |
05:50 | 05:46 | 05:42 | 05:38 | 05:34 |
18:20 | 18:22 | 18:25 | 18:27 | 18:29 |
| | | | |
16 Apr | 19 Apr | 22 Apr | 25 Apr | 28 Apr |
05:30 | 05:26 | 05:22 | 05:19 | 05:16 |
18:32 | 18:34 | 18:36 | 18:39 | 18:41 |
| | | | |
Sunrise and sunset in Akashi in May
1 May | 4 May | 7 May | 10 May | 13 May |
05:12 | 05:09 | 05:06 | 05:04 | 05:01 |
18:44 | 18:46 | 18:48 | 18:51 | 18:53 |
| | | | |
16 May | 19 May | 22 May | 25 May | 28 May |
04:59 | 04:57 | 04:55 | 04:53 | 04:52 |
18:56 | 18:58 | 19:00 | 19:02 | 19:04 |
| | | | |
Sunrise and sunset in Akashi in June
1 June | 4 June | 7 June | 10 June | 13 June |
04:50 | 04:49 | 04:49 | 04:48 | 04:48 |
19:07 | 19:09 | 19:10 | 19:12 | 19:13 |
| | | | |
16 June | 19 June | 22 June | 25 June | 28 June |
04:48 | 04:48 | 04:49 | 04:49 | 04:50 |
19:14 | 19:15 | 19:16 | 19:17 | 19:17 |
| | | | |
Sunrise and sunset in Akashi in July
1 July | 4 July | 7 July | 10 July | 13 July |
04:51 | 04:53 | 04:54 | 04:56 | 04:57 |
19:17 | 19:17 | 19:16 | 19:16 | 19:15 |
| | | | |
16 July | 19 July | 22 July | 25 July | 28 July |
04:59 | 05:01 | 05:03 | 05:05 | 05:07 |
19:14 | 19:12 | 19:11 | 19:09 | 19:07 |
| | | | |
Sunrise and sunset in Akashi in August
1 Aug | 4 Aug | 7 Aug | 10 Aug | 13 Aug |
05:10 | 05:13 | 05:15 | 05:17 | 05:19 |
19:04 | 19:01 | 18:59 | 18:56 | 18:53 |
| | | | |
16 Aug | 19 Aug | 22 Aug | 25 Aug | 28 Aug |
05:22 | 05:24 | 05:26 | 05:28 | 05:30 |
18:49 | 18:46 | 18:42 | 18:39 | 18:35 |
| | | | |
Sunrise and sunset in Akashi in September
1 Sept | 4 Sept | 7 Sept | 10 Sept | 13 Sept |
05:33 | 05:35 | 05:37 | 05:40 | 05:42 |
18:30 | 18:26 | 18:22 | 18:17 | 18:13 |
| | | | |
16 Sept | 19 Sept | 22 Sept | 25 Sept | 28 Sept |
05:44 | 05:46 | 05:48 | 05:50 | 05:52 |
18:09 | 18:05 | 18:00 | 17:56 | 17:52 |
| | | | |
Sunrise and sunset in Akashi in October
1 Oct | 4 Oct | 7 Oct | 10 Oct | 13 Oct |
05:54 | 05:56 | 05:59 | 06:01 | 06:03 |
17:48 | 17:43 | 17:39 | 17:35 | 17:31 |
| | | | |
16 Oct | 19 Oct | 22 Oct | 25 Oct | 28 Oct |
06:06 | 06:08 | 06:11 | 06:13 | 06:16 |
17:27 | 17:24 | 17:20 | 17:17 | 17:13 |
| | | | |
Sunrise and sunset in Akashi in November
1 Nov | 4 Nov | 7 Nov | 10 Nov | 13 Nov |
06:19 | 06:22 | 06:25 | 06:28 | 06:31 |
17:09 | 17:06 | 17:04 | 17:01 | 16:59 |
| | | | |
16 Nov | 19 Nov | 22 Nov | 25 Nov | 28 Nov |
06:34 | 06:37 | 06:40 | 06:42 | 06:45 |
16:57 | 16:55 | 16:54 | 16:53 | 16:52 |
| | | | |
Sunrise and sunset in Akashi in December
1 Dec | 4 Dec | 7 Dec | 10 Dec | 13 Dec |
06:48 | 06:51 | 06:53 | 06:55 | 06:58 |
16:51 | 16:51 | 16:51 | 16:51 | 16:51 |
| | | | |
16 Dec | 19 Dec | 22 Dec | 25 Dec | 28 Dec |
07:00 | 07:02 | 07:03 | 07:05 | 07:06 |
16:52 | 16:53 | 16:54 | 16:56 | 16:57 |
| | | | |